

Liebert EXS 10-80kVA
Compact design and improved performances. The new Liebert® EXS is a monolithic transformer-free UPS which brings exceptional features for mission-critical applications. Its extraordinary double conversion efficiency up to 96.2% ensures…
Power Rating | Input Voltage | Output Voltage | Efficiency | Height | Width | Depth | Weight |
10, 15, 20kVA | 380/400/415 (three-phase + N + PE) | 380/400/415 (three-phase + N + PE) or 220/230/240 | Up to 99.3% | 1300mm | 225mm | 650m | 85kg |
30kVA, 40 kVA | 380/400/415 (three-phase + N + PE) | 380/400/415 (three-phase + N + PE) | Up to 99.3% | 1600mm | 440mm | 750mm | 200kgs |
60kVA | 380/400/415 (three-phase + N + PE) | 380/400/415 (three-phase + N + PE) | Up to 99.3% | 1600mm | 600mm | 850mm | 215kgs |
80kVA | 380 / 400 / 415 V (three-phase + N + PE) | 380 / 400 / 415 V (three-phase + N + PE) | Up to 99 % | 1600mm | 600mm | 850m | 230 / 260 kgs |

Liebert GXT5
The Liebert® GXT5™ UPS is a single phase, online double conversion UPS solution which offers premium power outage protection and continuous power conditioning in a compact and flexible deployment system. The new Liebert® GXT5™ from…
Power Rating | Input Voltage | Output Voltage | Efficiency | Height | Width | Depth | Weight |
750 VA / 750 VA | 230 VAC | 230 VAC | Up to 93% | 85mm | 400mm | 430mm | 16.5kg |
1000 VA / 1000 W | 230 VAC | 230 VAC | Up to 93% | 85mm | 400mm | 430mm | 16.5kg |
1500 VA / 1500 W | 230 VAC | 230 VAC | Up to 93% | 85mm | 470mm | 430mm | 21kg |
2000 VA / 2000 W | 230 VAC | 230 VAC | Up to 93% | 85mm | 470mm | 430mm | 21kg |
3000 VA / 3000 W | 230 VAC | 230 VAC | 94% | 85mm | 540mm | 430mm | 28.5kg |
5000 VA / 5000 W | 230 VAC | 230 VAC | 94% | 217mm | 430mm | 630mm | 70.8kg |
6000 VA / 6000 W | 230 VAC | 230 VAC | 94% | 217mm | 430mm | 630mm | 70.8kg |
8000 VA / 8000 W | 230 VAC | 230 VAC | 94.5% | 217mm | 430mm | 630mm | 74.5kg |
10,000 VA / 10,000 W | 230 VAC | 230 VAC | 95% | 217mm | 430mm | 630mm | 74.5kg |

Liebert ITA2 5kVA - 30kVA
The Liebert ITA2 is a fully-digital, highly reliable, double conversion UPS solution that delivers clean and consistent power. This highly efficient solution is ideal for various deployments, whether they’re IT racks, network closets,…
Power Rating | Input Voltage | Output Voltage | Efficiency | Height | Width | Depth | Weight |
5kVA | 220/230/240VAC 1-Phase, 2 Wire | 220/230/240 (1-phase) | Up to 95.5% | 85mm | 430mm | 450mm | 11kg |
6kVA | 220/230/240VAC 1-Phase, 2 Wire | 220/230/240 (1-phase) | Up to 95.5% | 85mm | 430mm | 450mm | 11kg |
10kVA | 220/230/240VAC 1-Phase, 2 Wire 380/400/415VAC 3-Ph | 220/230/240 (1-phase) | Up to 95.8% | 85mm | 430mm | 560mm | 15kg |
16kVA | 220/230/240VAC 1-Phase, 2 Wire 380/400/415VAC 3-Ph | 380/400/415VAC (3-Phase) | Up to 96.2% | 130mm | 430mm | 570mm | 23kg |
20kVA | 380/400/415VAC 3-Phase, 4 Wire 220/230/240VAC (1-Phase) | 380/400/415VAC (3-Phase) | Up to 96.2% | 130mm | 430mm | 570mm | 23kg |

Liebert NXL 500kVA - 800kVA
The industry’s most reliable power protection and advanced technology has been combined into a new generation of three phase UPS systems for high power applications – the Liebert® NXL™ from Vertiv. The Liebert NXL provides excellent…
Power Rating | Input Voltage | Output Voltage | Height | Width | Depth | Weight |
500kVA | 480 VAC 3-phase, 3-wire | 480 VAC 3-phase, 3-wire | 1950 mm | 1250 mm | 1090 mm | 1750 kgs |
625kVA | 480, 575, 600 VAC 3-phase, 3-wire | “480, 575, 600 VAC 3-phase, 3- or 4-wire” | 1950 mm | 3955 mm | 1090 mm | 3080 kgs |
750kVA | 480, 575, 600 VAC 3-phase, 3-wire | 480, 575, 600 VAC 3-phase, 3-wire | 1950 mm | 1570 mm | 1090 mm | 6390 kgs |
800kVA | 480, 575, 600 VAC 3-phase, 3-wire | 480, 575, 600 VAC 3-phase, 3-wire | 1950 mm | 800 mm | 1090 mm | 6930 kgs |

IBMU Battery Monitoring Unit
Introducing the IBMU, an Intelligent Battery Monitoring Unit designed to optimize the battery performance and improve reliability without placing your critical operations in jeopardy due to potentially deteriorated cell. The IBMU monitors…

Liebert APM
The Compact Row-Based UPS With FlexPower Technology™
Power Rating | Input Voltage | Output Voltage | Efficiency | Height | Width | Depth | Weight |
90kW | 305~477V ; 304-228 V for ( o/p derated below 80%) | 380/400/415Vac, 3-phase and 4-wire | Online – Up to 94% Eco Mode – Up to 98% | 2000 mm | 600 mm | 1100 mm | 340 kgs |
30-150kVA | 380/400/415VAC, three phase four-wire | 380/400/415VAC, three phase four-wire | Online – Up to 96% ; ECO mode – Up to 98.8% | 2000 mm | 600 mm | 1100 mm | 420 kg |
400 kW – 600 kW | 305~478VAC, 228~304VAC with linear derating up to | 380/400/415 | Online mode – Up to 96.5% ; ECO mode – Up to 99.1% | 2000 mm | 1800 mm | 1000 mm | 928 kg – 1100kg |

Liebert® MicroPOD Maintenance Bypass and Output Distribution Accessory
This unit allows manual transfer of connected equipment to utility power via a maintenance bypass switch, permitting scheduled maintenance or UPS replacement without disrupting data center power