20 Ah
Loading

Loading
LEOCH · Series
Compact 12.8V LiFePO₄ batteries for RVs, UPS SLA replacement, golf carts and solar-lightweight, maintenance-free, with intelligent BMS.
20 Ah · 100 Ah · LFP12200
Range
China
Origin
3
Models

Configurations
3 configurations
Overview
LEOCH 12V Lithium Batteries are compact LiFePO₄ modules designed as a lightweight, maintenance-free alternative to sealed lead-acid batteries. Intelligent BMS protection, stable output and long cycle life make them suitable for mobility, UPS and solar applications.
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal voltage | 12.8 V |
| Form factor | Monobloc / SLA-compatible footprints |
| Protection | Intelligent BMS |
| Product group | C&I Energy Storage / Lithium |
Featured configurations on this site: LFP1220, LFP12100 and LFP12200. Full 12V lithium range below — contact us for other sizes.
| Model | Voltage | Capacity (Ah) | Energy (kWh) | Dimensions W×D×H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| LFP1207 | 12.8 V | 7 | 0.09 | 151×65×99 | 0.95 |
| LFP1209 | 12.8 V | 9 | 0.12 | 151×65×99.5 | 1.0 |
| LFP1212 | 12.8 V | 12 | 0.15 | 151×98×101 | 1.55 |
| LFP1218 | 12.8 V | 18 | 0.23 | 181.5×77×167.5 | 2.3 |
| LFP1220 | 12.8 V | 20 | 0.26 | 181.5×77×167.5 | 2.6 |
| LFP1233 | 12.8 V | 33 | 0.42 | 175×166×125 | 4.1 |
| LFP1275 | 12.8 V | 75 | 0.96 | 260×168×214 | 8.1 |
| LFP12100 | 12.8 V | 100 | 1.28 | 330×173×220 | 10.5 |
| LFP12150 | 12.8 V | 150 | 1.92 | 483×170×240 | 15.15 |
| LFP12200 | 12.8 V | 200 | 2.56 | 522×240×224 | 20 |
Same brand

Reliable maintenance-free AGM VRLA batteries designed for UPS, backup power, telecommunications, emergency systems and a wide range of industrial applications.

48V LiFePO₄ rack lithium batteries for telecom and energy storage-high energy density, long cycle life, and RS232/RS485 monitoring.

48V LiFePO₄ GPS-enabled rack batteries for telecom-real-time monitoring, anti-theft tracking, and remote fault alerts.
Navigate