100 Ah
Loading

Loading
LEOCH · Series
48V LiFePO₄ rack lithium batteries for telecom and energy storage-high energy density, long cycle life, and RS232/RS485 monitoring.
100 Ah · 150 Ah · 200 Ah
Range
China
Origin
3
Models

Configurations
3 configurations
Overview
LEOCH LFeLi 48V Communication Lithium Batteries are LiFePO₄ rack modules designed for telecom backup and C&I energy storage. High energy density, easy installation and long service life make them a strong lead-acid replacement in 19-inch racks.
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal voltage | 48 V |
| Form factor | 19-inch rack mount |
| Communication | RS232 / RS485 (SNMP on selected models) |
| Product group | C&I Energy Storage / Telecom Lithium |
Featured configurations on this site: LFELI-48100, LFELI-48150 and LFELI-48200. Full range below-contact us for other variants.
| Model | Voltage | Capacity (Ah) | Energy (kWh) | Height | Dimensions W×D×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| LFELI-48100 | 48 V | 100 | 4.8 | 3U | 442×450×133 | 39.98 |
| LFELI-48100 TA-3 | 48 V | 100 | 4.8 | 3U | 442×450×136 | 37 |
| LFELI-48150 (3U) | 48 V | 150 | 7.2 | 3U | 442×560×133 | 56.8 |
| LFELI-48150 (4.5U) | 48 V | 150 | 7.2 | 4.5U | 442×520×198 | 59.22 |
| LFELI-48200 | 48 V | 200 | 9.6 | 5.5U | 442×520×244 | 76 |
| LFELI-48100T-SNMP | 48 V | 100 | 4.8 | 3U | 442×450×133 | 39.3 |
Same brand

Reliable maintenance-free AGM VRLA batteries designed for UPS, backup power, telecommunications, emergency systems and a wide range of industrial applications.

48V LiFePO₄ GPS-enabled rack batteries for telecom-real-time monitoring, anti-theft tracking, and remote fault alerts.

Intelligent 48V LiFePO₄ rack battery for telecom-lead-acid compatible, boost/peak-shaving support, and parallel expansion up to 32 units.
Navigate