33 Ah
Loading

Loading
HOPPECKE · Series
Compact AGM VRLA batteries with high energy density and strong high-current capability for UPS, telecom and standby power.
33 Ah
Range
Germany
Origin
1
Models

Configurations
1 configuration
Overview
power.com XC represents innovative AGM design (grid plates and fleece separator) in a compact form. It is optimised for transport via rear handles, and its special grid plate design ensures maximum energy density.
| Construction | Sealed -gas-tight, valve-regulated (VRLA) |
| Series | power.com (ESS) |
| Technology | Lead-acid AGM |
| Performance | X-discharge with extra-high current |
| Product group | Cells, Blocks, Modules |
Featured configurations on this site: 12748,. Full power.com XC range below — contact us for other sizes.
| Type | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|
| XC 12189 | 6.2 | 151 | 65 | 100 | 2.4 |
| XC 12473 | 15.1 | 181 | 76 | 167 | 5.4 |
| XC 12630 | 22 | 175 | 166 | 125 | 8.7 |
| XC 12748 | 33 | 195 | 130 | 179 | 11.9 |
| XC 121300 | 51 | 229 | 177 | 230 | 22.3 |
| XC 121700 | 64 | 229 | 177 | 230 | 22.9 |
| XC 122100 | 66 | 229 | 177 | 230 | 25.7 |
| XC 122600 | 86 | 344 | 177 | 230 | 35.1 |
| XC 123000 | 101 | 344 | 177 | 230 | 35.7 |
| XC 123400 | 104 | 344 | 177 | 230 | 38.7 |
| XC 124100 | 146 | 498 | 177 | 230 | 49.5 |
| XC 124400 | 152 | 498 | 177 | 230 | 52.3 |
| XC 125100 | 157 | 498 | 177 | 230 | 56.5 |
| XC 126800 | 205 | 522 | 224 | 231 | 66.6 |
| XC 127600 | 212 | 522 | 224 | 231 | 72.4 |
| XC 128600 | 257 | 522 | 278 | 232 | 90.4 |
| XC 21100 | 236 | 183 | 91 | 310 | 13.5 |
| XC 21600 | 360 | 183 | 129 | 310 | 20.2 |
| XC 21900 | 435 | 183 | 156 | 310 | 24.6 |
| XC 22700 | 655 | 183 | 226 | 310 | 35.6 |
Same brand

Sealed AGM traction batteries designed for reliable power in industrial vehicles, cleaning machines, working platforms and other demanding applications.

Pure lead AGM traction batteries with up to 25% more capacity, fast charging to 0.6C, and long cycle life under extreme conditions.

High-energy AGM VRLA batteries for UPS and standby power-higher energy density, fast charging, and low maintenance.
Navigate