88 Ah
Loading

Loading
HOPPECKE · Series
High-rate AGM VRLA batteries for UPS and telecom -higher energy/power density, fast charging, top and front terminal options.
88 Ah · 168 Ah
Range
Germany
Origin
2
Models

Configurations
2 configurations
Overview
The grid | power VRX-HR series is a further development of HOPPECKE AGM batteries in ESS technology, designed to increase energy and power density without sacrificing durability.
Thinner electrodes with a more noble grid material and innovative electrode design improve charge-carrier exchange, reduce internal resistance, and raise high-current capability. Gains of up to 15% in energy density and 2% in power density confirm the performance of this series, which also offers strong cycle durability.
Available as top terminal (VRX-HR) and front terminal (VRX-HR FT) variants, it is a preferred choice for UPS and telecom applications. Front-terminal dimensions correlate with 19" and 23" rack standards.
| Construction | Sealed-gas-tight, valve-regulated (VRLA) |
| Series | AGM-Absorbent Glass Mat |
| Technology | Lead-acid |
| Performance | High-rate (HR) discharge |
| Product group | Cells, Blocks, Modules |
Featured configurations on this site: 12330, and FT 12510. Full VRX-HR range below-contact us for other sizes.
| Type | P15 min (Wpc) | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| VRX-HR 12190 | 190 | 57 | 207 | 177 | 230 | 20.2 |
| VRX-HR 12260 | 261 | 63 | 229 | 177 | 230 | 23.8 |
| VRX-HR 12310 | 313 | 68 | 229 | 177 | 230 | 26.0 |
| VRX-HR 12330 | 332 | 88 | 344 | 177 | 230 | 33.0 |
| VRX-HR 12400 | 401 | 102 | 344 | 177 | 230 | 35.6 |
| VRX-HR 12470 | 468 | 114 | 344 | 177 | 230 | 40.2 |
| VRX-HR 12530 | 529 | 142 | 498 | 177 | 230 | 48.8 |
| VRX-HR 12600 | 600 | 153 | 498 | 177 | 230 | 51.3 |
| VRX-HR 12640 | 643 | 166 | 498 | 177 | 230 | 55.8 |
| Type | P15 min (Wpc) | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| VRX-HR FT 12340 | 342 | 88 | 383 | 105 | 265 | 31.5 |
| VRX-HR FT 12390 | 385 | 113 | 541 | 125 | 217 | 36.4 |
| VRX-HR FT 12510 | 509 | 168 | 541 | 125 | 302 | 52.4 |
| VRX-HR FT 12610 | 612 | 177 | 541 | 125 | 302 | 59.2 |
| VRX-HR FT 12740 | 700 | 205 | 522 | 224 | 231 | 66.0 |
| VRX-HR FT 12880 | 864 | 272 | 522 | 278 | 232 | 82.2 |
Same brand

Sealed AGM traction batteries designed for reliable power in industrial vehicles, cleaning machines, working platforms and other demanding applications.

Pure lead AGM traction batteries with up to 25% more capacity, fast charging to 0.6C, and long cycle life under extreme conditions.

High-energy AGM VRLA batteries for UPS and standby power-higher energy density, fast charging, and low maintenance.
Navigate