114 Ah
Loading

Loading
HOPPECKE · Series
Sealed OPzV gel tubular-plate batteries for long-life standby-excellent float life, strong cycling, and optional horizontal installation.
114 Ah · 495 Ah
Range
Germany
Origin
2
Models

Configurations
2 configurations
Overview
The valve-regulated lead-acid batteries of the grid | power VR L series deliver high reliability through proven positive tubular electrodes and electrolyte fixed in gel. Plastic-moulded, corrosion-free terminals reflect the quality standard of this product.
Excellent service life in float charge and strong cycling performance are key characteristics. Horizontal installation is also possible, improving flexibility where space is limited and widening the range of applications.
Ideally suited for telecommunications, power generation and distribution, and emergency lighting systems.
| Construction | Sealed-gas-tight, valve-regulated (VRLA) |
| Series | OPzV-stationary tubular plate, gel |
| Technology | Lead-acid |
| Performance | L-discharge with low current |
| Product group | Cells, Blocks, Modules |
Featured configurations on this site: 12-100, 2-500. Full grid | power VR L range below-contact us for other sizes.
| Type | DIN | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| VR L 2-215 | 4 OPzV 200 | 214 | 105 | 208 | 420 | 18.3 |
| VR L 2-270 | 5 OPzV 250 | 267 | 126 | 208 | 420 | 22.2 |
| VR L 2-325 | 6 OPzV 300 | 320 | 147 | 208 | 420 | 26.5 |
| VR L 2-420 | 5 OPzV 350 | 412 | 126 | 208 | 535 | 29.7 |
| VR L 2-500 | 6 OPzV 420 | 495 | 147 | 208 | 535 | 35.0 |
| VR L 2-580 | 7 OPzV 490 | 577 | 168 | 208 | 535 | 42.2 |
| VR L 2-720 | 6 OPzV 600 | 718 | 147 | 208 | 710 | 49.4 |
| VR L 2-960 | 8 OPzV 800 | 957 | 215 | 193 | 710 | 66.9 |
| VR L 2-1080 | 9 OPzV 900 | 1077 | 215 | 235 | 710 | 77.6 |
| VR L 2-1200 | 10 OPzV 1000 | 1197 | 215 | 235 | 710 | 81.6 |
| VR L 2-1320 | 11 OPzV 1100 | 1316 | 215 | 277 | 710 | 92.3 |
| VR L 2-1440 | 12 OPzV 1200 | 1436 | 215 | 277 | 710 | 96.4 |
| VR L 2-1570 | 12 OPzV 1500 | 1570 | 215 | 277 | 855 | 111.4 |
| VR L 2-1830 | 14 OPzV 1750 | 1832 | 215 | 400 | 815 | 144.0 |
| VR L 2-2100 | 16 OPzV 2000 | 2093 | 215 | 400 | 815 | 153.7 |
| VR L 2-2360 | 18 OPzV 2250 | 2355 | 215 | 490 | 815 | 180.0 |
| VR L 2-2620 | 20 OPzV 2500 | 2617 | 215 | 490 | 815 | 187.3 |
| VR L 2-2880 | 22 OPzV 2750 | 2878 | 215 | 580 | 815 | 213.2 |
| VR L 2-3140 | 24 OPzV 3000 | 3140 | 215 | 580 | 815 | 223.1 |
| Type | Voltage | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| VR L 12-50 | 12 V | 57 | 272 | 205 | 383 | 34.0 |
| VR L 12-100 | 12 V | 114 | 272 | 205 | 383 | 52.0 |
| VR L 12-150 | 12 V | 171 | 380 | 205 | 383 | 74.0 |
| VR L 6-200 | 6 V | 228 | 272 | 205 | 383 | 51.0 |
| VR L 6-250 | 6 V | 285 | 380 | 205 | 383 | 66.0 |
| VR L 6-300 | 6 V | 342 | 380 | 205 | 383 | 73.0 |
Same brand

Sealed AGM traction batteries designed for reliable power in industrial vehicles, cleaning machines, working platforms and other demanding applications.

Pure lead AGM traction batteries with up to 25% more capacity, fast charging to 0.6C, and long cycle life under extreme conditions.

High-energy AGM VRLA batteries for UPS and standby power-higher energy density, fast charging, and low maintenance.
Navigate